Here are the latest press releases from the European Lung Foundation and the European Respiratory Society.
24 January 2013 | GP judgement not enough to accurately diagnose cases of pneumonia |
20 December 2012 | Asthmatics at increased risk of pulmonary embolism |
25 October 2012 | Electronic nose could be used to detect sleep apnoea |
27 September 2012 | TB drug could reduce mortality for multidrug-resistant (MDR-TB) and extremely drug-resistant (XDR-TB) cases |
16 August 2012 | Study finds high rates of sleep apnea in women |
9 August 2012 | Tai Chi shown to improve COPD exercise capacity |
14 June 2012 | European experts highlight urgent need to bridge health gap |
14 June 2012 | Low energy levels could predict risk of hospitalisation for people with COPD |
01 April 2012 | Towards TB elimination: ECDC and ERS introduce new guidelines on tuberculosis care in Europe |
8 March 2012 | Excessive cured meat consumption increases risk of hospital readmissions for COPD patients |
1 March 2012 |
Experts call for cleaner air to tackle invisible killer
|
9 February 2012 | Management of TB cases falls short of international standards |
26 Jan 2012 | Experts warn cost of asthma caused by traffic-related air pollution is much higher than previous estimates |